Scrolling can be enabled on a DataTable along the x, y, or xy-axes. Set the DataTable's "scrollable" value to "true", and set a width and/and or height string values.
field1 | field2 | field3 | field4 | field5 | field6 |
---|
field1 | field2 | field3 | field4 | field5 | field6 |
---|---|---|---|---|---|
bananas | 2/1/2007 | 111 | 23.4 | bob | http://www.yahoo.com |
cherries | 2/1/2006 | 12.3 | 35.12 | ann | http://www.yahoo.com |
apples | 12/1/2007 | 1 | 34.12 | charlie | http://www.yahoo.com |
bananas | 2/11/2007 | 1112 | 03 | diane | http://www.yahoo.com |
cherries | 2/11/1999 | 124 | 3 | edgar | http://www.yahoo.com |
bananas | January 10, 2005 | 12 | 34 | francine | http://www.yahoo.com |
apples | January 1, 2005 | 19.1 | 234.5 | george | http://www.yahoo.com |
bananas | 1/11/05 | 10.02 | 345.654 | hannah | http://www.yahoo.com |
cherries | 1/11/2005 | 109 | 23.456 | igor | http://www.yahoo.com |
bananas | November 1, 2005 | 11111 | 23.0123 | julie | http://www.yahoo.com |
Loading data... |
field1 | field2 | field3 | field4 | field5 | field6 |
---|
field1 | field2 | field3 | field4 | field5 | field6 |
---|---|---|---|---|---|
bananas | 2/1/2007 | 111 | 23.4 | bob | http://www.yahoo.com |
cherries | 2/1/2006 | 12.3 | 35.12 | ann | http://www.yahoo.com |
apples | 12/1/2007 | 1 | 34.12 | charlie | http://www.yahoo.com |
bananas | 2/11/2007 | 1112 | 03 | diane | http://www.yahoo.com |
cherries | 2/11/1999 | 124 | 3 | edgar | http://www.yahoo.com |
bananas | January 10, 2005 | 12 | 34 | francine | http://www.yahoo.com |
apples | January 1, 2005 | 19.1 | 234.5 | george | http://www.yahoo.com |
bananas | 1/11/05 | 10.02 | 345.654 | hannah | http://www.yahoo.com |
cherries | 1/11/2005 | 109 | 23.456 | igor | http://www.yahoo.com |
bananas | November 1, 2005 | 11111 | 23.0123 | julie | http://www.yahoo.com |
Loading data... |
field1 | field2 | field3 | field4 | field5 | field6 |
---|
field1 | field2 | field3 | field4 | field5 | field6 |
---|---|---|---|---|---|
bananas | 2/1/2007 | 111 | 23.4 | bob | http://www.yahoo.com |
cherries | 2/1/2006 | 12.3 | 35.12 | ann | http://www.yahoo.com |
apples | 12/1/2007 | 1 | 34.12 | charlie | http://www.yahoo.com |
bananas | 2/11/2007 | 1112 | 03 | diane | http://www.yahoo.com |
cherries | 2/11/1999 | 124 | 3 | edgar | http://www.yahoo.com |
bananas | January 10, 2005 | 12 | 34 | francine | http://www.yahoo.com |
apples | January 1, 2005 | 19.1 | 234.5 | george | http://www.yahoo.com |
bananas | 1/11/05 | 10.02 | 345.654 | hannah | http://www.yahoo.com |
cherries | 1/11/2005 | 109 | 23.456 | igor | http://www.yahoo.com |
bananas | November 1, 2005 | 11111 | 23.0123 | julie | http://www.yahoo.com |
Loading data... |