This example demonstrates how to use the Editor Control with Basic Buttons.
Setting up the Editor's HTML is done by creating a textarea
control on the page.
1 | <form method="post" action="#" id="form1"> |
2 | <textarea id="editor" name="editor" rows="20" cols="75"> |
3 | This is some more test text.<br>This is some more test text.<br>This is some more test text.<br> |
4 | This is some more test text.<br>This is some more test text.<br>This is some more test text. |
5 | </textarea> |
6 | </form> |
view plain | print | ? |
Once the textarea
is on the page, then initialize the Editor like this:
1 | (function() { |
2 | //Setup some private variables |
3 | var Dom = YAHOO.util.Dom, |
4 | Event = YAHOO.util.Event; |
5 | |
6 | //The SimpleEditor config |
7 | var myConfig = { |
8 | height: '300px', |
9 | width: '530px', |
10 | dompath: true, |
11 | focusAtStart: true |
12 | }; |
13 | |
14 | //Now let's load the SimpleEditor.. |
15 | var myEditor = new YAHOO.widget.Editor('editor', myConfig); |
16 | myEditor.render(); |
17 | })(); |
view plain | print | ? |
Note: This example also includes ContainerCore
so that we can use the color buttons.
To use the basic buttons we don't need to load the Menu
and Button
controls.
Now we need to tell the Editor to use the basic buttons instead, by setting the _defaultToolbar.buttonType
variable to basic
1 | var myEditor = new YAHOO.widget.Editor('editor', myConfig); |
2 | myEditor._defaultToolbar.buttonType = 'basic'; |
3 | myEditor.render(); |
view plain | print | ? |
INFO55ms (+55) 5:35:59 AM:example
Create the Editor..
INFO0ms (+0) 5:35:59 AM:global
Logger initialized
Note: You are viewing this example in debug mode with logging enabled. This can significantly slow performance.
Copyright © 2008 Yahoo! Inc. All rights reserved.
Privacy Policy - Terms of Service - Copyright Policy - Job Openings